Message log
Every notice that left the system and its delivery state.
Delivery
Every outgoing message in scope, at the last state the provider reported. Click a state to filter the log.
Delivery rate
97.9%
Read or delivered, out of everything we tried to send (skipped ones left out).
798 outgoing messages77 incoming messages
Last 14 days
Outgoing messages per day by outcome
- Delivered or read
- Sent or queued
- Skipped
- Failed
Messages that did not arrive
4 clients affected · 16 failed messages
- SDChannel error
Sufrat Al-Deera Restaurants
9 failed messages · latest 40 minutes ago
The number is not on WhatsApp
Direct WhatsApp number+966 59 870 2214Suggested fix: Correct the contact’s number on the client’s profile, or switch the channel to a group, then resend.
Data Time
A channel error blocks sending; fix its cause first, then resend. - BDChannel error
Basma Dental Clinics
5 failed messages · latest 1 hour ago
The system number left the group
WhatsApp group120363502281140@g.us7Suggested fix: Add the system number back to the client’s group, then resend.
Real Solutions
A channel error blocks sending; fix its cause first, then resend. - ACTemporary error
Al-Ahsa Charity Society
1 failed message · latest 6 hours ago
The provider timed out
WhatsApp group120363207715862@g.us6Suggested fix: Resend; the error is temporary, on the provider’s side.
Data Time
- DLTemporary error
Duroob Logistics
1 failed message · latest 17 hours ago
The 24-hour window closed
Direct WhatsApp number+966 56 301 7788Suggested fix: Resend: an approved template carrying the ticket number and the portal link goes out.
Data Time
The log starts with sample history from the demo data — those messages never reached anyone (tagged «Sample»). What this server sends now is tagged «Live».
Display options
| The last state the provider reported: queued → sent → delivered → read, or failed / skipped with the reason. | Who receives the notification: the group’s members, or one person for a number or an email. | How many times the system tried to send it, resends included. | Sample: demo data, never sent · Live: a real attempt from this server · Simulated: delivery acted out by the demo. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Enterprise Systems — RS4IT120363627730415@g.us· Real Solutions | 19 minutes ago2026-11-21 10:52 | Group notice | SkippedSkipped — a sample group is never sent to | RS4-2026-0257 | WhatsApp group | 7 | 0 | Real send | |
| ARAl-Rashed Trading Group+966 55 123 4410· Data Time | 35 minutes ago2026-11-21 10:36 | Password reset | Delivered | — | Direct WhatsApp number | 1 | 1 | Sample history | |
| ARAl-Rashed Trading Groupbandar@alrashed-group.sa· Data Time | 35 minutes ago2026-11-21 10:36 | Password reset | Delivered | — | 1 | 1 | Sample history | ||
| Web & Portals team — Data Time120363620554318@g.us· Data Time | 40 minutes ago2026-11-21 10:31 | Group notice | Delivered | DTM-2026-0432 | WhatsApp group | 8 | 1 | Sample history | |
| Data Time management escalation120363611204587@g.us· Data Time | 40 minutes ago2026-11-21 10:31 | Group notice | Read | DTM-2026-0432 | WhatsApp group | 6 | 1 | Sample history | |
| SDSufrat Al-Deera Restaurants+966 59 870 2214· Data Time | 40 minutes ago2026-11-21 10:31 | New ticket notice | FailedThe number is not on WhatsApp | DTM-2026-0432 | Direct WhatsApp number | 1 | 1 | Sample history | |
| ARAl-Rashed Trading Group120363041877231@g.us· Data Time | 49 minutes ago2026-11-21 10:22 | Support reply | Read | DTM-2026-0422 | WhatsApp group | 9 | 1 | Sample history | |
| Enterprise Systems — RS4IT120363627730415@g.us· Real Solutions | 49 minutes ago2026-11-21 10:22 | Group notice | Read | RS4-2026-0257 | WhatsApp group | 7 | 1 | Sample history | |
| JPAl-Jazira Plastics Factory+966 56 778 0412· Real Solutions | 49 minutes ago2026-11-21 10:22 | New ticket notice | Read | RS4-2026-0257 | Direct WhatsApp number | 1 | 1 | Sample history | |
| TFTamkeen Finance120363455102937@g.us· Real Solutions | 53 minutes ago2026-11-21 10:18 | New ticket notice | Read | RS4-2026-0256 | WhatsApp group | 11 | 1 | Sample history | |
| سلمى — المحاسبة+966 53 871 6650· Data Time | 59 minutes ago2026-11-21 10:12 | Automatic reply | Delivered | — | Direct WhatsApp number | 1 | 1 | Sample history | |
| TFTamkeen Finance120363455102937@g.us· Real Solutions | 1 hour ago2026-11-21 10:11 | Information request | Delivered | RS4-2026-0255 | WhatsApp group | 11 | 1 | Sample history | |
| Web & Portals team — Data Time120363620554318@g.us· Data Time | 1 hour ago2026-11-21 10:05 | Group notice | Delivered | DTM-2026-0431 | WhatsApp group | 8 | 1 | Sample history | |
| ACAl-Ahsa Charity Society120363207715862@g.us· Data Time | 1 hour ago2026-11-21 10:05 | New ticket notice | Read | DTM-2026-0431 | WhatsApp group | 6 | 1 | Sample history | |
| Abu Nawaf+966 55 913 2047· Data Time | 1 hour ago2026-11-21 09:58 | Automatic reply | Read | — | Direct WhatsApp number | 1 | 1 | Sample history | |
| Data Time management escalation120363611204587@g.us· Data Time | 1 hour ago2026-11-21 09:54 | Group notice | Read | DTM-2026-0420 | WhatsApp group | 6 | 1 | Sample history | |
| SDSufrat Al-Deera Restaurants+966 59 870 2214· Data Time | 1 hour ago2026-11-21 09:54 | Support reply | FailedThe number is not on WhatsApp | DTM-2026-0420 | Direct WhatsApp number | 1 | 1 | Sample history | |
| DLDuroob Logistics+966 56 301 7788· Data Time | 1 hour ago2026-11-21 09:50 | New ticket notice | Read | DTM-2026-0430 | Direct WhatsApp number | 1 | 1 | Sample history | |
| ARAl-Rashed Trading Group120363041877231@g.us· Data Time | 1 hour ago2026-11-21 09:50 | New ticket notice | Read | DTM-2026-0429 | WhatsApp group | 9 | 1 | Sample history | |
| Web & Portals team — Data Time120363620554318@g.us· Data Time | 1 hour ago2026-11-21 09:47 | Group notice | Delivered | DTM-2026-0428 | WhatsApp group | 8 | 1 | Sample history | |
| NHAl-Nukhba Specialist Hospital120363118804419@g.us· Data Time | 1 hour ago2026-11-21 09:47 | New ticket notice | Delivered | DTM-2026-0428 | WhatsApp group | 14 | 1 | Sample history | |
| TFTamkeen Finance120363455102937@g.us· Real Solutions | 1 hour ago2026-11-21 09:38 | Support reply | Delivered | RS4-2026-0255 | WhatsApp group | 11 | 1 | Sample history | |
| ARAl-Rashed Trading Group120363041877231@g.us· Data Time | 1 hour ago2026-11-21 09:30 | New ticket notice | Read | DTM-2026-0427 | WhatsApp group | 9 | 1 | Sample history | |
| TFTamkeen Finance120363455102937@g.us· Real Solutions | 1 hour ago2026-11-21 09:24 | New ticket notice | Read | RS4-2026-0255 | WhatsApp group | 11 | 1 | Sample history | |
| RS4IT management escalation120363618843207@g.us· Real Solutions | 1 hour ago2026-11-21 09:20 | Group notice | Read | RS4-2026-0254 | WhatsApp group | 5 | 1 | Sample history |

