Staff & teams
Load, breaches, compliance and satisfaction — all derived from tickets.
Scope:Both companies
On duty
14
of 16 active staff
Available 10Busy 4Away 1Off duty 1Open load
21%
24 · of a 112-ticket capacity
Past SLA now
7
and 3 near it
SLA compliance
81%
target 90%
Average first reply
3h 18m
in the period
Satisfaction
4.5
62 ratings
Needs your look
Ready-made views
16 resultsExport CSV
Display options
| Open tickets assigned to them against one desk’s capacity (8). Red cells are past SLA, amber ones near it. | Of their open tickets: those past the resolve target of their priority right now. | Resolutions they recorded in the selected period. | Resolved within target ÷ all resolved in the period. Target 90%. | Average client rating of their tickets closed in the period, out of 5. | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
| SMSultan Al-MutairiApplication support specialist | Web & Portals team | Available | 5 | 0 | 14 | 64% | 4.1(7)4.1 of 5 | Availability | |
| LGLama Al-GhamdiApplication support specialist | Web & Portals team | Busy | 4 | 1 | 14 | 86% | 4.6(12)4.6 of 5 | Availability | |
| KSKhalid Al-SubaieSupport developer | Web & Portals team | Away | 4 | 2 | 18 | 78% | 4.8(12)4.8 of 5 | Availability | |
| YSYousef Al-ShammariE-invoicing specialist | Enterprise Systems team | Busy | 4 | 2 | 5 | 80% | 4.5(4)4.5 of 5 | Availability | |
| AAAhmed Al-AnsariEnterprise systems consultant | Enterprise Systems team | Available | 3 | 1 | 6 | 67% | 4.7(6)4.7 of 5 | Availability | |
| SBSarah Al-BuqamiPayroll & HR systems specialist | Enterprise Systems team | Available | 2 | 0 | 8 | 100% | 5.0(4)5.0 of 5 | Availability | |
| OBOmar BawazirMobile developer | Mobile & Integrations team | Available | 2 | 1 | 6 | 100% | 3.8(4)3.8 of 5 | Availability | |
| AHAbdullah Al-HarbiSystem administratorSystem administrator | No team | Available | 0 | 0 | 0 | — | — | Availability | |
| NQNoura Al-QahtaniSystem administratorHead of support operations | No team | Busy | 0 | 0 | 0 | — | — | Availability | |
| FOFaisal Al-OtaibiTeam supervisorWeb & portals team lead | Web & Portals team | Available | 0 | 0 | 0 | — | — | Availability | |
| RDReem Al-DossariTeam supervisorEnterprise systems team lead | Enterprise Systems team | Available | 0 | 0 | 0 | — | — | Availability | |
| MSMajed Al-ShehriTeam supervisorInfrastructure team lead | Infrastructure & Hosting team | Busy | 0 | 0 | 0 | — | — | Availability | |
| HZHaifa Al-ZahraniTeam supervisorMobile & integrations team lead | Mobile & Integrations team | Available | 0 | 0 | 0 | — | — | Availability | |
| TATurki Al-AnaziSystems & hosting engineer | Infrastructure & Hosting team | Available | 0 | 0 | 8 | 88% | 4.5(6)4.5 of 5 | Availability | |
| MSMunira Al-SahliNetwork engineer | Infrastructure & Hosting team | Off duty | 0 | 0 | 4 | 75% | 5.0(2)5.0 of 5 | Availability | |
| DMDana Al-MalkiIntegration & API specialist | Mobile & Integrations team | Available | 0 | 0 | 7 | 86% | 4.6(5)4.6 of 5 | Availability | |
| Total · 16 | 24 of 112 | 7 | 90 |
1–16 of 16

